
Voting between Nov 25 and Dec 7, 2025
The 5 most voted songs will become a regular part of the Distorsion FirstWave programming on CKIA 88.3 Fm during 2025.
Thanks for voting!
Best undergrownd Metal release 2025 Distorsion FirstWave
| Adaptation <Abyssalis> | 20 | |
| Left to Rot <Acetone> | 99 | |
| Madness <Across the Shade> | 8 | |
| The Universal Realm <AEDAN SKY> | 1 | |
| Lizard Secrets <Airborn> | 6 | |
| Machines <AITTALA> | 0 | |
| Chronicles of the Unseen <All Empires Fall> | 0 | |
| Systems of Slavery <All Is Ashes> | 0 | |
| Devourer <Alyksir> | 3 | |
| Entity <Anima> | 0 | |
| 2012 AD Rituals <Apes> | 0 | |
| 2.5 Nighttime <Ars Onirica> | 26 | |
| Zodiac <As The Palaces Burn> | 0 | |
| I Feel Fine <Ascend In Misery> | 0 | |
| La Grande Bouffe <Ashbreather> | 17 | |
| Visceral <BARF> | 0 | |
| Barre à Clou <Barre à Clou> | 0 | |
| Nécrose de l'esprit <Black Market Fossil> | 2 | |
| Marionette <Bleeth> | 7 | |
| Where Death Dwells <Bolg> | 0 | |
| Chronicle of a Shipwreck <Born Divided> | 0 | |
| Quiet and Calm <BRIGHT OPHIDIA> | 5 | |
| Waking Nightmare <Burning the Oppressor> | 15 | |
| Embody <Carry the cross> | 6 | |
| Ancestral Throes <Cavernous> | 1 | |
| Primordial Reverie <Cepheidae Variable> | 11 | |
| CHAINFIGHT <CHAINFIGHT> | 0 | |
| Vide <Chaotic Symbios> | 3 | |
| Weight of Eternity <CHRONEPSIS> | 128 | |
| Controller <CRUCIAL VELOCITY> | 5 | |
| Arcane Tales <CRYSTAL SKULL> | 5 | |
| Tentacula <Cthuluminati> | 3 | |
| Surge of Cruelty <Cytolysis> | 8 | |
| Holier Than Thou <Darah> | 2 | |
| Devourer <Dayglo Mourning> | 1 | |
| The Gospel of Rot <De Profundis> | 10 | |
| Troubled Mind <Derev> | 5 | |
| Shadow Work <Despised Icon> | 5 | |
| Ascension <Destinity> | 2 | |
| Non Compos Mentis <DEVOLVER> | 0 | |
| Spiral Crypts <Disembodiment> | 2 | |
| Dejection Chrysalis <Dysentery> | 2 | |
| Epaves <Epaves> | 6 | |
| The Seer <Epic Death> | 0 | |
| Sacrament of the Sick <EXECUTIONIST> | 1 | |
| Monuments To Nothing <Exoneration> | 11 | |
| Ghosts of the Old Kingdom <Experiment Specimen> | 1 | |
| Ode To The Dead <FALLSTAF> | 0 | |
| Atshen: An Anthropophagus Affliction <Feast of Corpses> | 0 | |
| II <Feral State> | 16 | |
| The Beginning of the End <FLESHSPOIL> | 0 | |
| Transmission Echo <Flitcraft> | 2 | |
| Leading Anarchy <Fragmatik> | 6 | |
| Eclipse <Frogg> | 0 | |
| Upheaval Of Necromancy <Funeral Vomit> | 2 | |
| Insomnis Somnia <Galundo Tenvulance> | 0 | |
| Demos <Ghanges> | 24 | |
| Examinations of the Heart <Ghost Hollow> | 0 | |
| Blood Shot <Grÿmstoned> | 5 | |
| Portals to Chaosium <GUTTED SOULS> | 0 | |
| Laberinto incongrunte <Hathor> | 1 | |
| Campfire Stories <Haus of Sound> | 1 | |
| Tordre la terre <Helzgate> | 1 | |
| Panacea <HERUKA> | 9 | |
| Hexjakt <Hexjakt> | 0 | |
| Nuestra sangre llena de tierra <Hierra> | 0 | |
| Against The Odds Because We’re Gods <Hot Apollo> | 1 | |
| Telluric Inharmonies <Hteththemeth> | 0 | |
| Anicca <IMEPERMANENCE> | 2 | |
| Revelation In Purity <Imperishable> | 1 | |
| No Regrets <Inherited> | 5 | |
| Cursed <IRON JAW> | 0 | |
| Death of don valley <Ivy Gardens> | 0 | |
| Out of the Darkness Part II <Jack Starr> | 0 | |
| OmiNous <Jamart> | 4 | |
| Infinite Measure, Finite Existence <Jester Majesty> | 1 | |
| And Darker It Shall Become <Korp> | 6 | |
| Gilgamesh <Korypheus> | 6 | |
| Satans Cock <KÜNTSQUÄD> | 0 | |
| Metal Witch <La Corriveau> | 0 | |
| Unwell <LIMINAL SPIRIT> | 9 | |
| The Dust of Forever <Mad Parish> | 1 | |
| The Greatest Divide <MARBLE GHOSTS> | 22 | |
| Fiber Tormentum <Matt Miller> | 2 | |
| Never Walk Alone <Meet the Mailman> | 0 | |
| In this Silence <Meteora> | 3 | |
| Seeds of Apostasy <MONASTERY DEAD> | 0 | |
| He who kills <MONOLIYTH> | 18 | |
| Horrifier <MRSA> | 1 | |
| Feel the Metal <Musitric> | 0 | |
| Fabulae <NASCITURUS> | 2 | |
| Upheaval of Malignant <Necrambulance Necrambulant> | 2 | |
| Brute <NecroticGoreBeast> | 3 | |
| Circuition <Nephylim> | 1 | |
| Antipole <Norilsk> | 2 | |
| An Alternate Dimension <Obvurt> | 1 | |
| Old Moon <Old Moon> | 10 | |
| No Dissent <Old Year> | 0 | |
| Bite the Blade <On Fire> | 0 | |
| Path to Serenity <ON THE LOOSE> | 7 | |
| Succumb <One with the Riverbed> | 1 | |
| Equation Of Chaos <Onedaynever> | 2 | |
| REQUEST <OSTORATON> | 2 | |
| Oblivisci <Outlying> | 5 | |
| Spiral of Suffering <Paralysis> | 6 | |
| Mortuorum <Parthian> | 1 | |
| Apparitions <PERCIPIENT> | 1 | |
| Neurogenesis <Phaeton> | 4 | |
| Save Our Souls <PHEAR> | 3 | |
| Torturous Ascension <Plague of the Fallen> | 1 | |
| Blasphemy of Blood <Postluven> | 9 | |
| Unending Rotting Cycle <Putrevore> | 0 | |
| Signs <Red Raven Chaos> | 7 | |
| Into the Deep <Red Vinter> | 6 | |
| Refiner <Refiner> | 2 | |
| Discharge <Rise Of The Wood> | 0 | |
| Carnival of Atrocities <Sarkasm> | 3 | |
| In the End, Was It Worth It? <Scare> | 0 | |
| Anthropocene <Seasons in Black> | 17 | |
| Left Hand Pagan <Selfgod> | 3 | |
| Beyond The Switch <SELIAS> | 1 | |
| Blood Scripture <SEPTARIAN> | 6 | |
| The Ichor of Chimaera <SERPENT RIDER> | 0 | |
| When Eternity Ends <Severed Angel> | 1 | |
| Beneath the Flesh <SILIUS> | 3 | |
| Blood Bound <Sin Of God> | 6 | |
| Poetas de un mundo muerto <SINIESTRA MARIA> | 2 | |
| Rogue Angels <Starlight Ritual> | 8 | |
| Into Early Mourning <Starved of Light> | 0 | |
| Sanity of Madness <State of Mind> | 6 | |
| Mandatory <Steegmoord> | 1 | |
| Shatter Bloom <Stellvris> | 1 | |
| See What Eye See <Stregoneria> | 2 | |
| Ananke <Strength of Purpose> | 1 | |
| Things Seen but Always Hidden <Suffering> | 1 | |
| Where Killers Go to Die <Suicide Puppets> | 4 | |
| Illusions <SweetBeast> | 0 | |
| Beyond the Sleepless Aether <Symbiotic Growth> | 5 | |
| AWAKENED <TAKIPNIK> | 0 | |
| Ashes of Destiny <Tales of Destiny> | 1 | |
| Moonshine <Tapeworm Electric> | 73 | |
| Plagued with Violence <TERRORDOME> | 0 | |
| The Ecstasy of Möld <The Death Wheelers> | 2 | |
| Passage I Melancholia <The Great White Nothing> | 0 | |
| Upon Waves The Inferno <The Human Tragedy> | 2 | |
| Singing for Company <Tiberius> | 1 | |
| Beyond Obsidian Euphoria <Tómarúm> | 1 | |
| Navigate <Traversus> | 2 | |
| The Flesh Consumes the Mind <Treasondom> | 0 | |
| Dark Green <TUMBLEWEED DEALER> | 1 | |
| The Final Strife <Ulfhednar> | 0 | |
| Fossilized <Ültra Raptör> | 6 | |
| Devouring Darkness <Unmerciful> | 0 | |
| Echoes of History <Unpunished> | 12 | |
| Chaos <Unsaints> | 0 | |
| UXIA <UXIA> | 1 | |
| Fury Untamed <VALKENRAG> | 2 | |
| Growing Worries <Violence City> | 0 | |
| Echoes Through Time <Visions Unseen> | 10 | |
| Trust <VoidChaser> | 0 | |
| Alien Realms <Vortex> | 0 | |
| Free Will <War Grave> | 10 | |
| Escape <WAVES WITHOUT SOUND> | 2 | |
| Öröklét <Witcher> | 1 | |
| Rhapsody of Life <Worlds Beyond> | 0 | |
| ZØRORMR <ZØRORMR> | 5 | |
| Perverseverance <ZubZero> | 2 | |
|
859 responses
|
||